Group Standings
Official standings computed automatically with FIBA basketball tiebreaker logic
Pool A
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gyan Niketan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adwitya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KTM Valley (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Navin Jyoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HEMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Innovative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Radiant Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Peoples' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KTM Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greenfield 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Kshetragya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KTM Valley (K) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shine Model | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SEBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool E
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | ARUNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Swornim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Angel Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marvellous | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool F
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Rising Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | New Zenith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Greenfield 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sampada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool G
3 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bright Horizon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pushpasadan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nepalaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIBA Standings & Tiebreak Rules
1. Teams are ranked by total Standings Points (2 points for Win, 1 point for Loss, 0 for Forfeit).
2. If 2 or more teams are tied on points, tiebreak order: a) Head-to-Head win, b) Basket Differential (PF - PA), c) Highest Points Scored (PF).