Group Standings
Official standings computed automatically with FIBA basketball tiebreaker logic
Pool A
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Eden Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Peoples' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Angel Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KTM Valley (K) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Greenfield 'A' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Greenfield 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tejaswi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Navin Jyoti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Maha Manjushree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nepalaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Milestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
4 Teams| # | Team | GP | W | L | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gyan Niketan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KSCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Innovative | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HEMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIBA Standings & Tiebreak Rules
1. Teams are ranked by total Standings Points (2 points for Win, 1 point for Loss, 0 for Forfeit).
2. If 2 or more teams are tied on points, tiebreak order: a) Head-to-Head win, b) Basket Differential (PF - PA), c) Highest Points Scored (PF).